Usage Statistics for evetsite.net

Summary Period: February 2010
Generated 02-Mar-2010 14:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 26275
Total Files 23117
Total Pages 20674
Total Visits 5015
Total KBytes 530964
Total Unique Sites 2090
Total Unique URLs 339
Total Unique Referrers 685
Total Unique User Agents 755
. Avg Max
Hits per Hour 39 267
Hits per Day 938 2864
Files per Day 825 2467
Pages per Day 738 2276
Visits per Day 179 427
KBytes per Day 18963 58952
Hits by Response Code
Code 200 - OK 23117
Code 206 - Partial Content 1
Code 302 - Found 34
Code 304 - Not Modified 696
Code 404 - Not Found 2317
Code 405 - Method Not Allowed 75
Code 410 - Gone 1
Code 502 - Bad Gateway 4
Code 503 - Service Unavailable 30

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2864 10.90% 2467 10.67% 2276 11.01% 369 7.36% 294 14.07% 58952 11.10%
2 2031 7.73% 1741 7.53% 1556 7.53% 324 6.46% 263 12.58% 38380 7.23%
3 2150 8.18% 1873 8.10% 1734 8.39% 327 6.52% 255 12.20% 40319 7.59%
4 2116 8.05% 1845 7.98% 1640 7.93% 416 8.30% 313 14.98% 42058 7.92%
5 1845 7.02% 1655 7.16% 1442 6.97% 359 7.16% 264 12.63% 37551 7.07%
6 1500 5.71% 1415 6.12% 1269 6.14% 302 6.02% 220 10.53% 35597 6.70%
7 1611 6.13% 1516 6.56% 1350 6.53% 295 5.88% 213 10.19% 38111 7.18%
8 1977 7.52% 1731 7.49% 1547 7.48% 427 8.51% 322 15.41% 42496 8.00%
9 2219 8.45% 1895 8.20% 1732 8.38% 398 7.94% 301 14.40% 41019 7.73%
10 2110 8.03% 1808 7.82% 1598 7.73% 402 8.02% 313 14.98% 46778 8.81%
11 1594 6.07% 1337 5.78% 1137 5.50% 415 8.28% 301 14.40% 28859 5.44%
12 1826 6.95% 1604 6.94% 1418 6.86% 363 7.24% 280 13.40% 33031 6.22%
13 1428 5.43% 1339 5.79% 1196 5.79% 325 6.48% 223 10.67% 25745 4.85%
14 105 0.40% 93 0.40% 81 0.39% 42 0.84% 37 1.77% 3455 0.65%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 899 3.42% 798 3.45% 698 3.38% 279 5.56% 199 9.52% 18612 3.51%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 900 3.43% 30 857 3.71% 28 796 3.85% 797 22313 4.20%
1 17 485 1.85% 16 459 1.99% 14 411 1.99% 353 9878 1.86%
2 14 406 1.55% 13 375 1.62% 9 277 1.34% 244 6844 1.29%
3 20 575 2.19% 19 555 2.40% 17 489 2.37% 511 14303 2.69%
4 17 483 1.84% 16 461 1.99% 13 389 1.88% 314 8781 1.65%
5 31 871 3.31% 29 829 3.59% 26 753 3.64% 631 17661 3.33%
6 36 1015 3.86% 32 899 3.89% 30 862 4.17% 789 22105 4.16%
7 36 1012 3.85% 33 936 4.05% 30 862 4.17% 787 22046 4.15%
8 38 1078 4.10% 33 926 4.01% 29 830 4.01% 640 17932 3.38%
9 44 1256 4.78% 38 1066 4.61% 33 937 4.53% 960 26874 5.06%
10 51 1455 5.54% 45 1263 5.46% 39 1099 5.32% 1144 32031 6.03%
11 57 1614 6.14% 49 1388 6.00% 44 1248 6.04% 1225 34301 6.46%
12 53 1485 5.65% 44 1238 5.36% 39 1102 5.33% 940 26312 4.96%
13 51 1449 5.51% 42 1182 5.11% 38 1068 5.17% 1026 28717 5.41%
14 46 1307 4.97% 38 1079 4.67% 33 938 4.54% 742 20768 3.91%
15 57 1609 6.12% 47 1325 5.73% 43 1213 5.87% 1078 30173 5.68%
16 56 1593 6.06% 49 1380 5.97% 44 1257 6.08% 1114 31186 5.87%
17 50 1416 5.39% 43 1226 5.30% 39 1105 5.34% 1044 29236 5.51%
18 52 1465 5.58% 46 1315 5.69% 42 1185 5.73% 978 27395 5.16%
19 45 1265 4.81% 39 1118 4.84% 35 985 4.76% 794 22233 4.19%
20 32 904 3.44% 30 845 3.66% 26 729 3.53% 617 17272 3.25%
21 35 980 3.73% 30 861 3.72% 27 762 3.69% 659 18445 3.47%
22 31 884 3.36% 28 804 3.48% 25 703 3.40% 941 26337 4.96%
23 27 768 2.92% 26 730 3.16% 24 674 3.26% 636 17820 3.36%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 3172 12.07% 73885 13.92% /
2 1880 7.16% 1694 0.32% /siteSurveyQuestion.pml
3 1585 6.03% 796 0.15% /robots.txt
4 746 2.84% 16494 3.11% /site/view/44624_MembersLogIn.pml
5 442 1.68% 13297 2.50% /site/view/44543_SitesToSee.pml
6 371 1.41% 8583 1.62% /site/view/44623_PlanandPrice.pml
7 265 1.01% 6378 1.20% /site/view/44535_Home.pml
8 250 0.95% 5463 1.03% /site/view/44532_ContactUs.pml
9 230 0.88% 5514 1.04% /site/view/44544_RequestDemo.pml
10 219 0.83% 4418 0.83% /site/view/44622_DemoSites.pml
11 208 0.79% 4294 0.81% /site/view/53522_eVetsiteIIIFeatures.pml
12 199 0.76% 4881 0.92% /site/view/44539_WhyChooseUs.pml
13 198 0.75% 4666 0.88% /site/view/150463_closemyaccount.pml
14 194 0.74% 3754 0.71% /site/view/158320_updatemyaccount.pml
15 191 0.73% 4077 0.77% /site/view/47995_billingpolicy.pml
16 191 0.73% 4129 0.78% /site/view/95354_newevetmaps.pml
17 187 0.71% 5714 1.08% /site/view/44543_sitestosee.pml
18 184 0.70% 4535 0.85% /site/view/44539_whychooseus.pml
19 183 0.70% 4522 0.85% /site/view/105460_DomainNameTransfertoeVetsite.pml
20 183 0.70% 4670 0.88% /site/view/80993_DomainNameTransferAway.pml
21 181 0.69% 4300 0.81% /site/view/107952_HowAreWeDoing.pml
22 181 0.69% 3660 0.69% /site/view/156766_paypalpayment.pml
23 181 0.69% 3870 0.73% /site/view/51525_YourDomainName.pml
24 180 0.69% 6516 1.23% /site/view/53980_memberstransfertoevetiii.pml
25 178 0.68% 4336 0.82% /site/view/121106_orderlibrarypage.pml
26 178 0.68% 3852 0.73% /site/view/77620_customflashanimation.pml
27 175 0.67% 4519 0.85% /site/view/53630_frequentquestions.pml
28 173 0.66% 3327 0.63% /site/view/158320_UpdateMyAccount.pml
29 171 0.65% 3324 0.63% /site/view/44612_evetsiteiiipages.pml
30 170 0.65% 3291 0.62% /site/view/95370_getabrochureonline.pml

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 3172 12.07% 73885 13.92% /
2 56 0.21% 55741 10.50% /refId,17745/refDownload.pml
3 746 2.84% 16494 3.11% /site/view/44624_MembersLogIn.pml
4 442 1.68% 13297 2.50% /site/view/44543_SitesToSee.pml
5 371 1.41% 8583 1.62% /site/view/44623_PlanandPrice.pml
6 23 0.09% 7852 1.48% /refId,15201/refDownload.pml
7 180 0.69% 6516 1.23% /site/view/53980_memberstransfertoevetiii.pml
8 265 1.01% 6378 1.20% /site/view/44535_Home.pml
9 187 0.71% 5714 1.08% /site/view/44543_sitestosee.pml
10 125 0.48% 5661 1.07% /site/view/44620_FAQs.pml

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 3172 12.07% 2293 46.04% /
2 746 2.84% 106 2.13% /site/view/44624_MembersLogIn.pml
3 442 1.68% 97 1.95% /site/view/44543_SitesToSee.pml
4 265 1.01% 72 1.45% /site/view/44535_Home.pml
5 137 0.52% 67 1.35% /site/view/53968_BasicSiteTransfer.pml
6 199 0.76% 56 1.12% /site/view/44539_WhyChooseUs.pml
7 208 0.79% 55 1.10% /site/view/53522_eVetsiteIIIFeatures.pml
8 111 0.42% 55 1.10% /site/view/BasicSiteTransfer.pml
9 371 1.41% 54 1.08% /site/view/44623_PlanandPrice.pml
10 173 0.66% 52 1.04% /site/view/158320_UpdateMyAccount.pml

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 3172 12.07% 991 20.02% /
2 1880 7.16% 605 12.22% /siteSurveyQuestion.pml
3 746 2.84% 452 9.13% /site/view/44624_MembersLogIn.pml
4 442 1.68% 174 3.52% /site/view/44543_SitesToSee.pml
5 371 1.41% 107 2.16% /site/view/44623_PlanandPrice.pml
6 250 0.95% 85 1.72% /site/view/44532_ContactUs.pml
7 137 0.52% 65 1.31% /site/view/53968_BasicSiteTransfer.pml
8 230 0.88% 63 1.27% /site/view/44544_RequestDemo.pml
9 208 0.79% 63 1.27% /site/view/53522_eVetsiteIIIFeatures.pml
10 183 0.70% 63 1.27% /site/view/80993_DomainNameTransferAway.pml

Top 30 of 2090 Total Sites
# Hits Files KBytes Visits Hostname
1 4889 18.61% 4880 21.11% 116766 21.99% 20 0.40% 78-33-237-147.static.enta.net
2 736 2.80% 736 3.18% 17615 3.32% 52 1.04% crawl-66-249-71-53.googlebot.com
3 518 1.97% 438 1.89% 7047 1.33% 67 1.34% adsl-71-130-53-233.dsl.scrm01.pacbell.net
4 455 1.73% 399 1.73% 12232 2.30% 12 0.24% c-24-5-27-46.hsd1.ca.comcast.net
5 410 1.56% 407 1.76% 9935 1.87% 14 0.28% static-72-66-115-250.washdc.fios.verizon.net
6 401 1.53% 398 1.72% 13324 2.51% 205 4.09% spider70.yandex.ru
7 365 1.39% 332 1.44% 9332 1.76% 13 0.26% c-76-103-157-25.hsd1.ca.comcast.net
8 336 1.28% 245 1.06% 3407 0.64% 41 0.82% 173-10-69-134-busname-washington.hfc.comcastbusiness.net
9 279 1.06% 276 1.19% 11865 2.23% 130 2.59% b3091177.crawl.yahoo.net
10 233 0.89% 163 0.71% 7003 1.32% 3 0.06% ip70-177-72-88.ok.ok.cox.net
11 226 0.86% 225 0.97% 7453 1.40% 38 0.76% crawl-66-249-71-16.googlebot.com
12 213 0.81% 132 0.57% 13663 2.57% 18 0.36% c-69-245-168-175.hsd1.in.comcast.net
13 199 0.76% 189 0.82% 4395 0.83% 19 0.38% 89-149-244-240.local
14 175 0.67% 173 0.75% 4598 0.87% 2 0.04% ng.aihit.com
15 174 0.66% 174 0.75% 4507 0.85% 65 1.30% crawl-66-249-71-69.googlebot.com
16 167 0.64% 167 0.72% 4117 0.78% 44 0.88% crawl-66-249-71-101.googlebot.com
17 156 0.59% 119 0.51% 1838 0.35% 27 0.54% c-98-244-8-209.hsd1.ca.comcast.net
18 154 0.59% 154 0.67% 3542 0.67% 17 0.34% crawl-66-249-71-9.googlebot.com
19 151 0.57% 66 0.29% 1044 0.20% 16 0.32% wsip-68-99-158-196.ri.ri.cox.net
20 145 0.55% 145 0.63% 4342 0.82% 48 0.96% crawl-66-249-71-73.googlebot.com
21 140 0.53% 133 0.58% 3059 0.58% 6 0.12% ip-212-117-172-80.server.lu
22 140 0.53% 108 0.47% 1742 0.33% 18 0.36% pool-151-197-242-43.phil.east.verizon.net
23 137 0.52% 137 0.59% 2896 0.55% 39 0.78% b3091112.crawl.yahoo.net
24 130 0.49% 130 0.56% 4260 0.80% 75 1.50% b3091144.crawl.yahoo.net
25 120 0.46% 120 0.52% 1912 0.36% 8 0.16% sticker00.yandex.ru
26 112 0.43% 92 0.40% 1314 0.25% 21 0.42% c-24-1-253-63.hsd1.il.comcast.net
27 112 0.43% 74 0.32% 917 0.17% 34 0.68% cpe-24-242-42-78.hot.res.rr.com
28 110 0.42% 109 0.47% 3936 0.74% 1 0.02% 71-95-178-68.static.mtpk.ca.charter.com
29 110 0.42% 100 0.43% 2361 0.44% 6 0.12% net66-219-58-34.static-customer.corenap.com
30 105 0.40% 105 0.45% 2543 0.48% 15 0.30% crawl-66-249-71-104.googlebot.com

Top 10 of 2090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4889 18.61% 4880 21.11% 116766 21.99% 20 0.40% 78-33-237-147.static.enta.net
2 736 2.80% 736 3.18% 17615 3.32% 52 1.04% crawl-66-249-71-53.googlebot.com
3 213 0.81% 132 0.57% 13663 2.57% 18 0.36% c-69-245-168-175.hsd1.in.comcast.net
4 401 1.53% 398 1.72% 13324 2.51% 205 4.09% spider70.yandex.ru
5 455 1.73% 399 1.73% 12232 2.30% 12 0.24% c-24-5-27-46.hsd1.ca.comcast.net
6 279 1.06% 276 1.19% 11865 2.23% 130 2.59% b3091177.crawl.yahoo.net
7 410 1.56% 407 1.76% 9935 1.87% 14 0.28% static-72-66-115-250.washdc.fios.verizon.net
8 365 1.39% 332 1.44% 9332 1.76% 13 0.26% c-76-103-157-25.hsd1.ca.comcast.net
9 226 0.86% 225 0.97% 7453 1.40% 38 0.76% crawl-66-249-71-16.googlebot.com
10 518 1.97% 438 1.89% 7047 1.33% 67 1.34% adsl-71-130-53-233.dsl.scrm01.pacbell.net

Top 30 of 685 Total Referrers
# Hits Referrer
1 18129 69.00% - (Direct Request)
2 3306 12.58% http://www.evetsites.com/
3 435 1.66% http://evetsites.com/
4 207 0.79% http://www.google.com/search
5 206 0.78% http://www.evetsites.net/
6 180 0.69% http://www.evetsites.com/site/view/44535_Home.pml
7 177 0.67% http://www.evetsite.com/
8 162 0.62% http://www.evetsites.com/site/view/44624_MembersLogIn.pml
9 151 0.57% http://www.evetsites.com/site/view/44623_PlanandPrice.pml
10 112 0.43% http://www.evetsites.com/robots.txt
11 111 0.42% http://www.evetsites.com/site/view/44543_SitesToSee.pml
12 96 0.37% http://www.vin.com/
13 70 0.27% http://evetsiteii.evetsites.net/index.pml
14 61 0.23% http://www.evetsites.com/site/view/44622_DemoSites.pml
15 60 0.23% http://www.evetsites.net/site/view/44535_Home.pml
16 58 0.22% http://www.evetsites.com/site/view/77620_CustomFLASHAnimation.pml
17 57 0.22% http://evetsites.net/
18 55 0.21% http://www.evetsites.com/site/view/53522_eVetsiteIIIFeatures.pml
19 52 0.20% http://www.evetsites.com/index.pml
20 50 0.19% http://evetsite.net/site/view/53968_BasicSiteTransfer.pml
21 49 0.19% http://www.evetsites.com/site/view/44539_WhyChooseUs.pml
22 47 0.18% http://evetsite.net/site/view/BasicSiteTransfer.pml
23 47 0.18% http://evetsiteii.evetsites.net/site/view/44535_Home.pml
24 45 0.17% http://www.evetsites.net/site/menu/44535_Home.pml
25 43 0.16% http://www.evetsites.com/site/view/44532_ContactUs.pml
26 41 0.16% http://www.evetsites.com/site/view/95382_NeweVetIEditorPDF.pml
27 41 0.16% http://www.google.com/url
28 40 0.15% http://www.evetsite.net/
29 40 0.15% http://www.evetsites.com/site/edit/172964_AboutUs.pml
30 35 0.13% http://evetsite.com/
View All Referrers

Top 20 of 97 Total Search Strings
# Hits Search String
1 71 25.18% evetsites
2 34 12.06% evetsites.com
3 13 4.61% evetsite
4 12 4.26% vet websites
5 12 4.26% veterinary websites
6 10 3.55% veterinarian websites
7 9 3.19% evetsite.com
8 4 1.42% evetsite iii
9 4 1.42% veterinary website
10 3 1.06% e-vetsites
11 3 1.06% evet sites
12 3 1.06% evetsite systems
13 3 1.06% veterinary web sites
14 2 0.71% best vet websites
15 2 0.71% content control word option
16 2 0.71% custom flash animation
17 2 0.71% e vetsite
18 2 0.71% evetsites 3
19 2 0.71% evetsites.net
20 2 0.71% lake wales veterinarians

Top 15 of 755 Total User Agents
# Hits User Agent
1 5930 22.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2397 9.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1499 5.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 867 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
5 626 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 587 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 556 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 410 1.56% toofaan/Nutch-1.0 (http://www.toofaan.com)
9 405 1.54% Yandex/1.01.001 (compatible; Win16; I)
10 331 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 327 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 232 0.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 207 0.79% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 206 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 206 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)

Usage by Country for February 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 14379 54.73% 12356 53.45% 293378 55.25% network (.net)
2 7507 28.57% 6922 29.94% 152605 28.74% commercial (.com)
3 2409 9.17% 2083 9.01% 39852 7.51% unresolved
4 612 2.33% 564 2.44% 16166 3.04% Russia
5 210 0.80% 204 0.88% 8123 1.53% organizations (.org)
6 158 0.60% 126 0.55% 2106 0.40% Canada
7 140 0.53% 133 0.58% 3059 0.58% Luxembourg
8 127 0.48% 124 0.54% 3065 0.58% Netherlands
9 98 0.37% 68 0.29% 971 0.18% US educational (.edu)
10 59 0.22% 54 0.23% 965 0.18% Germany
11 56 0.21% 56 0.24% 1325 0.25% Israel
12 54 0.21% 49 0.21% 1099 0.21% Romania
13 53 0.20% 42 0.18% 1914 0.36% Australia
14 51 0.19% 51 0.22% 650 0.12% Japan
15 41 0.16% 38 0.16% 572 0.11% People's Republic of China
16 38 0.14% 31 0.13% 1090 0.21% Brazil
17 33 0.13% 24 0.10% 325 0.06% United Kingdom
18 30 0.11% 25 0.11% 480 0.09% Mexico
19 25 0.10% 20 0.09% 327 0.06% United States of America
20 24 0.09% 14 0.06% 434 0.08% Ukraine
21 19 0.07% 18 0.08% 380 0.07% Finland
22 18 0.07% 17 0.07% 374 0.07% France
23 12 0.05% 10 0.04% 94 0.02% US Military (.mil)
24 10 0.04% 8 0.03% 155 0.03% Austria
25 9 0.03% 5 0.02% 78 0.01% Italy
26 9 0.03% 6 0.03% 97 0.02% Tuvalu
27 7 0.03% 5 0.02% 74 0.01% Norway
28 7 0.03% 6 0.03% 60 0.01% Portugal
29 6 0.02% 6 0.03% 73 0.01% Seychelles
30 6 0.02% 1 0.00% 29 0.01% Taiwan (Republic of China)


Generated by Webalizer Version 2.01