Usage Statistics for evetsite.net

Summary Period: March 2010
Generated 02-Apr-2010 05:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 53072
Total Files 40515
Total Pages 35354
Total Visits 12130
Total KBytes 1010539
Total Unique Sites 3993
Total Unique URLs 348
Total Unique Referrers 1211
Total Unique User Agents 1162
. Avg Max
Hits per Hour 71 670
Hits per Day 1712 3978
Files per Day 1306 3286
Pages per Day 1140 3241
Visits per Day 391 642
KBytes per Day 32598 88267
Hits by Response Code
Undefined response code 2
Code 200 - OK 40515
Code 206 - Partial Content 1
Code 302 - Found 6
Code 304 - Not Modified 1304
Code 400 - Bad Request 1
Code 404 - Not Found 11222
Code 410 - Gone 3
Code 413 - Request Entity Too Large 4
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 4
Code 503 - Service Unavailable 9

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2191 4.13% 1904 4.70% 1616 4.57% 510 4.20% 420 10.52% 39748 3.93%
2 1843 3.47% 1680 4.15% 1423 4.03% 449 3.70% 335 8.39% 37979 3.76%
3 2011 3.79% 1714 4.23% 1537 4.35% 368 3.03% 265 6.64% 38952 3.85%
4 2303 4.34% 1621 4.00% 1465 4.14% 429 3.54% 276 6.91% 39859 3.94%
5 1651 3.11% 1159 2.86% 977 2.76% 335 2.76% 273 6.84% 24729 2.45%
6 1127 2.12% 907 2.24% 803 2.27% 305 2.51% 184 4.61% 21524 2.13%
7 2153 4.06% 1116 2.75% 962 2.72% 257 2.12% 191 4.78% 23676 2.34%
8 1785 3.36% 1234 3.05% 1052 2.98% 371 3.06% 282 7.06% 25604 2.53%
9 3149 5.93% 2307 5.69% 2156 6.10% 478 3.94% 362 9.07% 55684 5.51%
10 3978 7.50% 3286 8.11% 3241 9.17% 642 5.29% 417 10.44% 88267 8.73%
11 1835 3.46% 1423 3.51% 1251 3.54% 432 3.56% 288 7.21% 33419 3.31%
12 1601 3.02% 1236 3.05% 1063 3.01% 370 3.05% 239 5.99% 33257 3.29%
13 1297 2.44% 1067 2.63% 927 2.62% 382 3.15% 217 5.43% 24024 2.38%
14 1203 2.27% 1087 2.68% 968 2.74% 385 3.17% 206 5.16% 25774 2.55%
15 1990 3.75% 1482 3.66% 1296 3.67% 401 3.31% 262 6.56% 35443 3.51%
16 2080 3.92% 1609 3.97% 1451 4.10% 547 4.51% 317 7.94% 41464 4.10%
17 1734 3.27% 1321 3.26% 1153 3.26% 409 3.37% 274 6.86% 34447 3.41%
18 1346 2.54% 1002 2.47% 789 2.23% 410 3.38% 282 7.06% 24635 2.44%
19 1472 2.77% 1096 2.71% 931 2.63% 446 3.68% 284 7.11% 27966 2.77%
20 695 1.31% 593 1.46% 459 1.30% 285 2.35% 211 5.28% 12309 1.22%
21 1053 1.98% 908 2.24% 778 2.20% 342 2.82% 256 6.41% 21900 2.17%
22 1466 2.76% 1115 2.75% 910 2.57% 453 3.73% 324 8.11% 28586 2.83%
23 1771 3.34% 1269 3.13% 1039 2.94% 459 3.78% 305 7.64% 40206 3.98%
24 1666 3.14% 1298 3.20% 1083 3.06% 423 3.49% 301 7.54% 34140 3.38%
25 1575 2.97% 1118 2.76% 912 2.58% 421 3.47% 327 8.19% 28358 2.81%
26 1988 3.75% 1656 4.09% 1506 4.26% 410 3.38% 309 7.74% 48385 4.79%
27 851 1.60% 763 1.88% 657 1.86% 241 1.99% 196 4.91% 21379 2.12%
28 944 1.78% 709 1.75% 619 1.75% 272 2.24% 227 5.68% 17254 1.71%
29 1004 1.89% 744 1.84% 559 1.58% 298 2.46% 252 6.31% 19930 1.97%
30 1509 2.84% 1035 2.55% 879 2.49% 334 2.75% 259 6.49% 29821 2.95%
31 1801 3.39% 1056 2.61% 892 2.52% 319 2.63% 241 6.04% 31817 3.15%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1368 2.58% 38 1197 2.95% 35 1093 3.09% 1130 35022 3.47%
1 53 1659 3.13% 46 1456 3.59% 44 1368 3.87% 1222 37873 3.75%
2 40 1267 2.39% 37 1177 2.91% 33 1045 2.96% 960 29770 2.95%
3 53 1651 3.11% 49 1530 3.78% 45 1407 3.98% 1301 40331 3.99%
4 42 1316 2.48% 36 1140 2.81% 33 1031 2.92% 826 25606 2.53%
5 39 1214 2.29% 34 1083 2.67% 30 941 2.66% 814 25245 2.50%
6 46 1426 2.69% 39 1210 2.99% 33 1052 2.98% 961 29805 2.95%
7 58 1817 3.42% 47 1475 3.64% 39 1235 3.49% 1112 34485 3.41%
8 79 2476 4.67% 60 1869 4.61% 51 1595 4.51% 1422 44087 4.36%
9 77 2416 4.55% 56 1765 4.36% 48 1491 4.22% 1401 43443 4.30%
10 106 3294 6.21% 64 1989 4.91% 54 1686 4.77% 1658 51399 5.09%
11 116 3608 6.80% 77 2399 5.92% 65 2033 5.75% 1944 60256 5.96%
12 93 2909 5.48% 67 2081 5.14% 56 1758 4.97% 1810 56118 5.55%
13 109 3395 6.40% 81 2514 6.21% 71 2207 6.24% 2062 63910 6.32%
14 100 3127 5.89% 73 2278 5.62% 62 1931 5.46% 1622 50285 4.98%
15 122 3789 7.14% 85 2645 6.53% 75 2350 6.65% 2246 69625 6.89%
16 104 3245 6.11% 70 2191 5.41% 60 1873 5.30% 1654 51269 5.07%
17 80 2509 4.73% 56 1766 4.36% 48 1500 4.24% 1411 43743 4.33%
18 65 2036 3.84% 51 1593 3.93% 43 1345 3.80% 1170 36272 3.59%
19 52 1627 3.07% 43 1341 3.31% 37 1174 3.32% 1111 34427 3.41%
20 54 1674 3.15% 43 1355 3.34% 38 1190 3.37% 1037 32157 3.18%
21 53 1669 3.14% 44 1384 3.42% 38 1206 3.41% 1212 37562 3.72%
22 58 1820 3.43% 48 1501 3.70% 44 1369 3.87% 1256 38938 3.85%
23 56 1760 3.32% 50 1576 3.89% 47 1474 4.17% 1255 38911 3.85%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 7521 14.17% 195535 19.35% /
2 3544 6.68% 1772 0.18% /robots.txt
3 2117 3.99% 1947 0.19% /siteSurveyQuestion.pml
4 1693 3.19% 43336 4.29% /site/view/44624_MembersLogIn.pml
5 747 1.41% 19671 1.95% /site/view/44623_PlanandPrice.pml
6 669 1.26% 22472 2.22% /site/view/44543_SitesToSee.pml
7 566 1.07% 14129 1.40% /site/view/44532_ContactUs.pml
8 494 0.93% 11362 1.12% /site/view/44622_DemoSites.pml
9 482 0.91% 12745 1.26% /site/view/172591_CustomTemplates.pml
10 444 0.84% 11703 1.16% /site/view/44535_Home.pml
11 432 0.81% 12837 1.27% /site/view/172589_WebsiteMakeOver.pml
12 430 0.81% 10413 1.03% /site/view/95382_NeweVetIEditorPDF.pml
13 418 0.79% 11438 1.13% /site/view/121106_OrderLibraryPage.pml
14 415 0.78% 11323 1.12% /site/view/44544_RequestDemo.pml
15 415 0.78% 10154 1.00% /site/view/95354_NeweVetMaps.pml
16 414 0.78% 11552 1.14% /site/view/105460_DomainNameTransfertoeVetsite.pml
17 414 0.78% 10962 1.08% /site/view/150463_CloseMyAccount.pml
18 411 0.77% 10172 1.01% /site/view/51525_YourDomainName.pml
19 407 0.77% 9778 0.97% /site/view/47990_OurClientEducationLibrary.pml
20 404 0.76% 9571 0.95% /site/view/53522_eVetsiteIIIFeatures.pml
21 399 0.75% 11541 1.14% /site/view/80993_DomainNameTransferAway.pml
22 391 0.74% 10577 1.05% /site/view/107952_HowAreWeDoing.pml
23 385 0.73% 8554 0.85% /site/view/95370_GetaBrochureOnline.pml
24 377 0.71% 8469 0.84% /site/view/158320_UpdateMyAccount.pml
25 361 0.68% 10480 1.04% /site/view/172590_CustomEffects.pml
26 358 0.67% 9521 0.94% /site/view/44545_HaveSomeoneContactMe.pml
27 357 0.67% 8313 0.82% /site/view/156766_PayPalPayment.pml
28 339 0.64% 9122 0.90% /site/view/44539_WhyChooseUs.pml
29 338 0.64% 8400 0.83% /site/view/172964_AboutUs.pml
30 338 0.64% 16211 1.60% /site/view/44620_FAQs.pml

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 7521 14.17% 195535 19.35% /
2 89 0.17% 103393 10.23% /refId,17745/refDownload.pml
3 1693 3.19% 43336 4.29% /site/view/44624_MembersLogIn.pml
4 669 1.26% 22472 2.22% /site/view/44543_SitesToSee.pml
5 43 0.08% 20169 2.00% /refId,15201/refDownload.pml
6 747 1.41% 19671 1.95% /site/view/44623_PlanandPrice.pml
7 338 0.64% 16211 1.60% /site/view/44620_FAQs.pml
8 566 1.07% 14129 1.40% /site/view/44532_ContactUs.pml
9 432 0.81% 12837 1.27% /site/view/172589_WebsiteMakeOver.pml
10 482 0.91% 12745 1.26% /site/view/172591_CustomTemplates.pml

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 7521 14.17% 4897 41.13% /
2 1693 3.19% 286 2.40% /site/view/44624_MembersLogIn.pml
3 482 0.91% 222 1.86% /site/view/172591_CustomTemplates.pml
4 669 1.26% 184 1.55% /site/view/44543_SitesToSee.pml
5 317 0.60% 180 1.51% /site/view/53968_BasicSiteTransfer.pml
6 566 1.07% 157 1.32% /site/view/44532_ContactUs.pml
7 747 1.41% 143 1.20% /site/view/44623_PlanandPrice.pml
8 418 0.79% 139 1.17% /site/view/121106_OrderLibraryPage.pml
9 414 0.78% 138 1.16% /site/view/105460_DomainNameTransfertoeVetsite.pml
10 268 0.50% 137 1.15% /site/view/53483_FullSitetransfer.pml

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 7521 14.17% 2653 22.36% /
2 1693 3.19% 1051 8.86% /site/view/44624_MembersLogIn.pml
3 2117 3.99% 670 5.65% /siteSurveyQuestion.pml
4 669 1.26% 280 2.36% /site/view/44543_SitesToSee.pml
5 482 0.91% 264 2.22% /site/view/172591_CustomTemplates.pml
6 747 1.41% 259 2.18% /site/view/44623_PlanandPrice.pml
7 566 1.07% 214 1.80% /site/view/44532_ContactUs.pml
8 317 0.60% 177 1.49% /site/view/53968_BasicSiteTransfer.pml
9 494 0.93% 163 1.37% /site/view/44622_DemoSites.pml
10 415 0.78% 141 1.19% /site/view/95354_NeweVetMaps.pml

Top 30 of 3993 Total Sites
# Hits Files KBytes Visits Hostname
1 3261 6.14% 3260 8.05% 87700 8.68% 142 1.17% 78-33-237-147.static.enta.net
2 937 1.77% 923 2.28% 37183 3.68% 310 2.56% spider70.yandex.ru
3 913 1.72% 557 1.37% 12486 1.24% 114 0.94% adsl-71-130-53-233.dsl.scrm01.pacbell.net
4 888 1.67% 426 1.05% 9608 0.95% 45 0.37% c-69-245-168-175.hsd1.in.comcast.net
5 877 1.65% 13 0.03% 1414 0.14% 1 0.01% adsl-99-167-210-23.dsl.yntwoh.sbcglobal.net
6 858 1.62% 854 2.11% 32837 3.25% 420 3.46% b3091338.crawl.yahoo.net
7 669 1.26% 409 1.01% 7389 0.73% 93 0.77% 173-10-69-134-busname-washington.hfc.comcastbusiness.net
8 602 1.13% 599 1.48% 16060 1.59% 78 0.64% crawl-66-249-71-50.googlebot.com
9 525 0.99% 328 0.81% 6594 0.65% 76 0.63% c-76-114-59-204.hsd1.ca.comcast.net
10 509 0.96% 286 0.71% 7294 0.72% 42 0.35% c-24-5-27-46.hsd1.ca.comcast.net
11 486 0.92% 237 0.58% 5209 0.52% 62 0.51% pool-141-158-56-45.phil.east.verizon.net
12 358 0.67% 46 0.11% 2937 0.29% 4 0.03% rrcs-24-103-217-115.nys.biz.rr.com
13 356 0.67% 356 0.88% 8938 0.88% 184 1.52% llf531021.crawl.yahoo.net
14 330 0.62% 86 0.21% 3358 0.33% 6 0.05% wsip-72-215-40-124.pn.at.cox.net
15 321 0.60% 317 0.78% 11278 1.12% 32 0.26% crawl4.dotnetdotcom.org
16 296 0.56% 134 0.33% 2504 0.25% 78 0.64% cpe-24-242-42-78.hot.res.rr.com
17 293 0.55% 293 0.72% 7864 0.78% 27 0.22% crawl-66-249-71-105.googlebot.com
18 281 0.53% 277 0.68% 6198 0.61% 197 1.62% hosted-by.altushost.com
19 280 0.53% 266 0.66% 6871 0.68% 30 0.25% 89-149-244-240.local
20 279 0.53% 279 0.69% 7600 0.75% 19 0.16% c80-217-40-254.bredband.comhem.se
21 271 0.51% 271 0.67% 11253 1.11% 175 1.44% b3091355.crawl.yahoo.net
22 268 0.50% 267 0.66% 7207 0.71% 113 0.93% crawl-66-249-71-72.googlebot.com
23 266 0.50% 256 0.63% 7605 0.75% 2 0.02% 174.127.132.128
24 254 0.48% 252 0.62% 6567 0.65% 135 1.11% crawl-66-249-71-25.googlebot.com
25 238 0.45% 155 0.38% 2719 0.27% 42 0.35% 73-88.127-70.tampabay.res.rr.com
26 222 0.42% 134 0.33% 2748 0.27% 14 0.12% c-76-103-157-25.hsd1.ca.comcast.net
27 202 0.38% 202 0.50% 5475 0.54% 5 0.04% serveur.pro-ser.fr
28 201 0.38% 195 0.48% 5270 0.52% 5 0.04% baserver.proservis.net
29 200 0.38% 190 0.47% 5114 0.51% 7 0.06% ip-212-117-172-80.server.lu
30 197 0.37% 107 0.26% 2228 0.22% 32 0.26% c-24-1-253-63.hsd1.il.comcast.net

Top 10 of 3993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3261 6.14% 3260 8.05% 87700 8.68% 142 1.17% 78-33-237-147.static.enta.net
2 937 1.77% 923 2.28% 37183 3.68% 310 2.56% spider70.yandex.ru
3 858 1.62% 854 2.11% 32837 3.25% 420 3.46% b3091338.crawl.yahoo.net
4 602 1.13% 599 1.48% 16060 1.59% 78 0.64% crawl-66-249-71-50.googlebot.com
5 913 1.72% 557 1.37% 12486 1.24% 114 0.94% adsl-71-130-53-233.dsl.scrm01.pacbell.net
6 321 0.60% 317 0.78% 11278 1.12% 32 0.26% crawl4.dotnetdotcom.org
7 271 0.51% 271 0.67% 11253 1.11% 175 1.44% b3091355.crawl.yahoo.net
8 888 1.67% 426 1.05% 9608 0.95% 45 0.37% c-69-245-168-175.hsd1.in.comcast.net
9 356 0.67% 356 0.88% 8938 0.88% 184 1.52% llf531021.crawl.yahoo.net
10 293 0.55% 293 0.72% 7864 0.78% 27 0.22% crawl-66-249-71-105.googlebot.com

Top 30 of 1211 Total Referrers
# Hits Referrer
1 27987 52.73% - (Direct Request)
2 9257 17.44% http://www.evetsites.com/
3 1508 2.84% http://www.evetsites.com/site/view/44624_MembersLogIn.pml
4 1024 1.93% http://evetsites.com/
5 714 1.35% http://www.evetsites.com/site/view/44543_SitesToSee.pml
6 674 1.27% http://www.evetsites.com/site/view/44623_PlanandPrice.pml
7 490 0.92% http://www.evetsites.com/site/view/53522_eVetsiteIIIFeatures.pml
8 463 0.87% http://www.evetsites.com/site/view/44535_Home.pml
9 427 0.80% http://www.google.com/search
10 402 0.76% http://www.evetsites.com/site/view/172590_CustomEffects.pml
11 367 0.69% http://www.evetsites.com/site/view/172591_CustomTemplates.pml
12 347 0.65% http://www.evetsites.com/site/view/174287_DoItForMe.pml
13 333 0.63% http://www.evetsites.com/robots.txt
14 330 0.62% http://www.evetsite.com/
15 316 0.60% http://www.evetsites.com/site/view/172589_WebsiteMakeOver.pml
16 282 0.53% http://www.evetsites.com/site/view/51525_YourDomainName.pml
17 265 0.50% http://www.evetsites.com/site/view/44622_DemoSites.pml
18 253 0.48% http://mike-in-brazil.50milfs.com/
19 243 0.46% http://evetsites.com/site/view/44624_MembersLogIn.pml
20 214 0.40% http://www.evetsites.com/site/view/44532_ContactUs.pml
21 186 0.35% http://round-and-brown.50milfs.com/
22 170 0.32% http://gay-sex.badybody.com/
23 168 0.32% http://www.vin.com/
24 166 0.31% http://www.evetsites.com/site/view/47990_OurClientEducationLibrary.pml
25 143 0.27% http://evetsites.net/
26 138 0.26% http://www.evetsites.com/site/view/95382_NeweVetIEditorPDF.pml
27 129 0.24% http://www.evetsites.com/site/view/44613_WhyeVetsiteIII.pml
28 126 0.24% http://www.evetsites.com/site/view/172964_AboutUs.pml
29 116 0.22% http://www.evetsites.com/site/view/44539_WhyChooseUs.pml
30 104 0.20% http://www.evetsites.com
View All Referrers

Top 20 of 201 Total Search Strings
# Hits Search String
1 134 22.56% evetsites.com
2 82 13.80% evetsites
3 33 5.56% veterinary websites
4 24 4.04% veterinarian websites
5 21 3.54% evetsite
6 17 2.86% vet websites
7 14 2.36% evetsite systems
8 14 2.36% evetsite.com
9 7 1.18% e vet site
10 5 0.84% evetsites.net
11 5 0.84% vet website
12 4 0.67% veterinarian website
13 4 0.67% veterinary website
14 4 0.67% veterinary website design
15 4 0.67% www.evetsites.com
16 3 0.51% best veterinary websites
17 3 0.51% e vetsite
18 3 0.51% e-vet site
19 3 0.51% evetsites.com\
20 3 0.51% florida sites to see

Top 15 of 1162 Total User Agents
# Hits User Agent
1 7575 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4039 7.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 3275 6.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1652 3.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 1358 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 1195 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 1040 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 937 1.77% Yandex/1.01.001 (compatible; Win16; I)
9 923 1.74% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
10 877 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
11 733 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 731 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 693 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 662 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
15 627 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 26138 49.25% 17394 42.93% 439166 43.46% network (.net)
2 15147 28.54% 13150 32.46% 308231 30.50% commercial (.com)
3 6291 11.85% 5275 13.02% 125745 12.44% unresolved
4 1283 2.42% 1226 3.03% 43483 4.30% Russia
5 578 1.09% 559 1.38% 17877 1.77% organizations (.org)
6 457 0.86% 284 0.70% 10942 1.08% Canada
7 316 0.60% 165 0.41% 3405 0.34% US educational (.edu)
8 308 0.58% 300 0.74% 9185 0.91% France
9 279 0.53% 279 0.69% 7600 0.75% Sweden
10 277 0.52% 269 0.66% 6701 0.66% Germany
11 221 0.42% 209 0.52% 4176 0.41% Netherlands
12 200 0.38% 190 0.47% 5114 0.51% Luxembourg
13 185 0.35% 119 0.29% 1750 0.17% Australia
14 143 0.27% 126 0.31% 2162 0.21% Japan
15 130 0.24% 121 0.30% 1490 0.15% People's Republic of China
16 127 0.24% 85 0.21% 2169 0.21% Brazil
17 85 0.16% 74 0.18% 3325 0.33% Israel
18 84 0.16% 66 0.16% 1555 0.15% India
19 75 0.14% 63 0.16% 1546 0.15% Italy
20 67 0.13% 63 0.16% 1592 0.16% Spain
21 53 0.10% 34 0.08% 556 0.06% United States of America
22 41 0.08% 34 0.08% 842 0.08% Austria
23 41 0.08% 39 0.10% 1060 0.10% Latvia
24 34 0.06% 28 0.07% 701 0.07% Mexico
25 33 0.06% 24 0.06% 435 0.04% United Kingdom
26 30 0.06% 28 0.07% 755 0.07% Iran
27 26 0.05% 14 0.03% 274 0.03% Czech Republic
28 25 0.05% 23 0.06% 617 0.06% Colombia
29 25 0.05% 21 0.05% 428 0.04% Portugal
30 24 0.05% 11 0.03% 277 0.03% Ukraine


Generated by Webalizer Version 2.01