Usage Statistics for evetsite.net

Summary Period: May 2010
Generated 02-Jun-2010 20:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 47458
Total Files 37322
Total Pages 34150
Total Visits 12645
Total KBytes 1028520
Total Unique Sites 3137
Total Unique URLs 300
Total Unique Referrers 7456
Total Unique User Agents 1158
. Avg Max
Hits per Hour 63 6319
Hits per Day 1530 7602
Files per Day 1203 7063
Pages per Day 1101 7056
Visits per Day 407 2974
KBytes per Day 33178 167115
Hits by Response Code
Code 200 - OK 37322
Code 302 - Found 10
Code 304 - Not Modified 601
Code 404 - Not Found 9437
Code 413 - Request Entity Too Large 3
Code 500 - Internal Server Error 48
Code 502 - Bad Gateway 4
Code 503 - Service Unavailable 33

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 664 1.40% 491 1.32% 388 1.14% 221 1.75% 165 5.26% 12359 1.20%
2 864 1.82% 739 1.98% 669 1.96% 274 2.17% 213 6.79% 20347 1.98%
3 1552 3.27% 1172 3.14% 1038 3.04% 341 2.70% 242 7.71% 31202 3.03%
4 1445 3.04% 946 2.53% 803 2.35% 374 2.96% 272 8.67% 26498 2.58%
5 1583 3.34% 1092 2.93% 960 2.81% 396 3.13% 290 9.24% 38963 3.79%
6 1908 4.02% 1366 3.66% 1193 3.49% 416 3.29% 296 9.44% 42761 4.16%
7 1903 4.01% 1453 3.89% 1277 3.74% 400 3.16% 289 9.21% 41018 3.99%
8 741 1.56% 537 1.44% 449 1.31% 205 1.62% 145 4.62% 12575 1.22%
9 654 1.38% 563 1.51% 458 1.34% 246 1.95% 167 5.32% 19067 1.85%
10 1327 2.80% 940 2.52% 799 2.34% 356 2.82% 285 9.09% 24126 2.35%
11 1590 3.35% 1145 3.07% 965 2.83% 375 2.97% 280 8.93% 30851 3.00%
12 1582 3.33% 1083 2.90% 880 2.58% 403 3.19% 254 8.10% 32616 3.17%
13 1701 3.58% 1002 2.68% 838 2.45% 338 2.67% 233 7.43% 27795 2.70%
14 1247 2.63% 921 2.47% 772 2.26% 298 2.36% 201 6.41% 22164 2.15%
15 627 1.32% 537 1.44% 417 1.22% 221 1.75% 156 4.97% 12073 1.17%
16 2586 5.45% 2368 6.34% 2369 6.94% 368 2.91% 164 5.23% 66385 6.45%
17 1220 2.57% 908 2.43% 786 2.30% 336 2.66% 241 7.68% 30370 2.95%
18 7602 16.02% 7063 18.92% 7056 20.66% 2974 23.52% 236 7.52% 167115 16.25%
19 1176 2.48% 871 2.33% 783 2.29% 348 2.75% 235 7.49% 23188 2.25%
20 1209 2.55% 861 2.31% 734 2.15% 370 2.93% 244 7.78% 24992 2.43%
21 1767 3.72% 1426 3.82% 1371 4.01% 332 2.63% 229 7.30% 49607 4.82%
22 655 1.38% 493 1.32% 430 1.26% 201 1.59% 153 4.88% 12713 1.24%
23 827 1.74% 684 1.83% 634 1.86% 208 1.64% 155 4.94% 19857 1.93%
24 1374 2.90% 968 2.59% 861 2.52% 387 3.06% 267 8.51% 30561 2.97%
25 1208 2.55% 748 2.00% 672 1.97% 357 2.82% 282 8.99% 21963 2.14%
26 1224 2.58% 853 2.29% 793 2.32% 358 2.83% 266 8.48% 23486 2.28%
27 2283 4.81% 1960 5.25% 1881 5.51% 407 3.22% 213 6.79% 53596 5.21%
28 1681 3.54% 1415 3.79% 1348 3.95% 374 2.96% 249 7.94% 36347 3.53%
29 918 1.93% 772 2.07% 727 2.13% 215 1.70% 143 4.56% 21449 2.09%
30 793 1.67% 543 1.45% 481 1.41% 221 1.75% 140 4.46% 16862 1.64%
31 1547 3.26% 1402 3.76% 1318 3.86% 354 2.80% 169 5.39% 35614 3.46%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 895 1.89% 25 790 2.12% 22 697 2.04% 773 23960 2.33%
1 26 806 1.70% 22 712 1.91% 19 593 1.74% 532 16495 1.60%
2 30 959 2.02% 26 817 2.19% 23 738 2.16% 650 20155 1.96%
3 36 1140 2.40% 34 1072 2.87% 30 957 2.80% 822 25473 2.48%
4 32 1016 2.14% 30 946 2.53% 26 831 2.43% 877 27177 2.64%
5 31 987 2.08% 27 860 2.30% 23 734 2.15% 642 19888 1.93%
6 34 1059 2.23% 28 896 2.40% 24 768 2.25% 788 24434 2.38%
7 44 1389 2.93% 33 1030 2.76% 28 878 2.57% 939 29101 2.83%
8 104 3231 6.81% 89 2774 7.43% 85 2654 7.77% 2600 80587 7.84%
9 66 2068 4.36% 45 1410 3.78% 42 1318 3.86% 1347 41749 4.06%
10 69 2161 4.55% 47 1486 3.98% 44 1383 4.05% 1323 41024 3.99%
11 74 2318 4.88% 47 1487 3.98% 42 1331 3.90% 1519 47077 4.58%
12 65 2015 4.25% 45 1399 3.75% 38 1207 3.53% 1141 35367 3.44%
13 65 2023 4.26% 45 1414 3.79% 40 1258 3.68% 1480 45881 4.46%
14 79 2470 5.20% 49 1530 4.10% 42 1315 3.85% 1336 41420 4.03%
15 71 2216 4.67% 45 1423 3.81% 40 1269 3.72% 1329 41202 4.01%
16 78 2430 5.12% 49 1544 4.14% 45 1415 4.14% 1522 47175 4.59%
17 69 2141 4.51% 47 1479 3.96% 43 1334 3.91% 1270 39359 3.83%
18 76 2384 5.02% 63 1954 5.24% 58 1804 5.28% 1842 57096 5.55%
19 63 1973 4.16% 51 1598 4.28% 46 1447 4.24% 1561 48385 4.70%
20 62 1933 4.07% 50 1567 4.20% 44 1384 4.05% 1298 40223 3.91%
21 45 1421 2.99% 37 1170 3.13% 33 1044 3.06% 1218 37771 3.67%
22 238 7402 15.60% 230 7160 19.18% 228 7077 20.72% 5535 171599 16.68%
23 32 1021 2.15% 25 804 2.15% 23 714 2.09% 836 25923 2.52%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 16575 34.93% 412392 40.10% /
2 2829 5.96% 1412 0.14% /robots.txt
3 1282 2.70% 33876 3.29% /site/view/44624_MembersLogIn.pml
4 569 1.20% 13836 1.35% /site/view/172591_CustomTemplates.pml
5 550 1.16% 14652 1.42% /site/view/44623_PlanandPrice.pml
6 470 0.99% 16449 1.60% /site/view/44543_SitesToSee.pml
7 422 0.89% 10731 1.04% /site/view/44532_ContactUs.pml
8 324 0.68% 7602 0.74% /site/view/44622_DemoSites.pml
9 315 0.66% 7791 0.76% /site/view/95382_NeweVetIEditorPDF.pml
10 312 0.66% 8329 0.81% /site/view/44535_Home.pml
11 293 0.62% 9817 0.95% /site/view/172589_WebsiteMakeOver.pml
12 288 0.61% 8238 0.80% /site/view/172590_CustomEffects.pml
13 283 0.60% 6860 0.67% /site/view/53522_eVetsiteIIIFeatures.pml
14 279 0.59% 6373 0.62% /site/view/158320_UpdateMyAccount.pml
15 275 0.58% 7266 0.71% /site/view/44544_RequestDemo.pml
16 273 0.58% 6490 0.63% /site/view/156766_PayPalPayment.pml
17 273 0.58% 7552 0.73% /site/view/174287_DoItForMe.pml
18 273 0.58% 6877 0.67% /site/view/51525_YourDomainName.pml
19 271 0.57% 7500 0.73% /site/view/121106_OrderLibraryPage.pml
20 271 0.57% 7753 0.75% /site/view/80993_DomainNameTransferAway.pml
21 267 0.56% 6057 0.59% /site/view/95370_GetaBrochureOnline.pml
22 262 0.55% 6640 0.65% /site/view/172964_AboutUs.pml
23 259 0.55% 6314 0.61% /site/view/47990_OurClientEducationLibrary.pml
24 257 0.54% 7150 0.70% /site/view/105460_DomainNameTransfertoeVetsite.pml
25 249 0.52% 6637 0.65% /site/view/44545_HaveSomeoneContactMe.pml
26 248 0.52% 6749 0.66% /site/view/44539_WhyChooseUs.pml
27 246 0.52% 6585 0.64% /site/view/150463_CloseMyAccount.pml
28 242 0.51% 6455 0.63% /site/view/44527_SiteMap.pml
29 238 0.50% 8854 0.86% /site/view/53980_MembersTransfertoeVetIII.pml
30 233 0.49% 6254 0.61% /site/view/107952_HowAreWeDoing.pml

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 16575 34.93% 412392 40.10% /
2 118 0.25% 132373 12.87% /refId,17745/refDownload.pml
3 1282 2.70% 33876 3.29% /site/view/44624_MembersLogIn.pml
4 51 0.11% 24476 2.38% /refId,15201/refDownload.pml
5 470 0.99% 16449 1.60% /site/view/44543_SitesToSee.pml
6 550 1.16% 14652 1.42% /site/view/44623_PlanandPrice.pml
7 569 1.20% 13836 1.35% /site/view/172591_CustomTemplates.pml
8 422 0.89% 10731 1.04% /site/view/44532_ContactUs.pml
9 217 0.46% 10425 1.01% /site/view/44620_FAQs.pml
10 293 0.62% 9817 0.95% /site/view/172589_WebsiteMakeOver.pml

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 16575 34.93% 6876 54.81% /
2 569 1.20% 332 2.65% /site/view/172591_CustomTemplates.pml
3 1282 2.70% 227 1.81% /site/view/44624_MembersLogIn.pml
4 470 0.99% 141 1.12% /site/view/44543_SitesToSee.pml
5 312 0.66% 119 0.95% /site/view/44535_Home.pml
6 279 0.59% 116 0.92% /site/view/158320_UpdateMyAccount.pml
7 422 0.89% 115 0.92% /site/view/44532_ContactUs.pml
8 218 0.46% 107 0.85% /site/view/83568_NewStreamingVideo.pml
9 273 0.58% 104 0.83% /site/view/156766_PayPalPayment.pml
10 220 0.46% 103 0.82% /site/view/77620_CustomFLASHAnimation.pml

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 16575 34.93% 5515 44.11% /
2 1282 2.70% 790 6.32% /site/view/44624_MembersLogIn.pml
3 569 1.20% 375 3.00% /site/view/172591_CustomTemplates.pml
4 470 0.99% 228 1.82% /site/view/44543_SitesToSee.pml
5 550 1.16% 187 1.50% /site/view/44623_PlanandPrice.pml
6 422 0.89% 154 1.23% /site/view/44532_ContactUs.pml
7 312 0.66% 132 1.06% /site/view/44535_Home.pml
8 315 0.66% 124 0.99% /site/view/95382_NeweVetIEditorPDF.pml
9 238 0.50% 122 0.98% /site/view/53980_MembersTransfertoeVetIII.pml
10 271 0.57% 117 0.94% /site/view/80993_DomainNameTransferAway.pml

Top 30 of 3137 Total Sites
# Hits Files KBytes Visits Hostname
1 6282 13.24% 6236 16.71% 140905 13.70% 2652 20.97% abtq164.neoplus.adsl.tpnet.pl
2 1386 2.92% 1386 3.71% 37793 3.67% 129 1.02% aegu98.neoplus.adsl.tpnet.pl
3 1037 2.19% 1025 2.75% 32667 3.18% 452 3.57% spider78.yandex.ru
4 610 1.29% 604 1.62% 24754 2.41% 345 2.73% b3091338.crawl.yahoo.net
5 600 1.26% 600 1.61% 11843 1.15% 16 0.13% zestservers.com
6 511 1.08% 266 0.71% 7091 0.69% 87 0.69% adsl-71-130-53-233.dsl.scrm01.pacbell.net
7 500 1.05% 499 1.34% 13886 1.35% 60 0.47% crawl-66-249-71-67.googlebot.com
8 481 1.01% 481 1.29% 13455 1.31% 15 0.12% 221043.ds.nac.net
9 459 0.97% 230 0.62% 5616 0.55% 77 0.61% 173-10-69-134-busname-washington.hfc.comcastbusiness.net
10 401 0.84% 214 0.57% 5701 0.55% 67 0.53% c-76-114-59-204.hsd1.ca.comcast.net
11 393 0.83% 393 1.05% 10631 1.03% 240 1.90% 78-33-237-147.static.enta.net
12 380 0.80% 380 1.02% 10477 1.02% 14 0.11% c80-217-40-74.bredband.comhem.se
13 365 0.77% 365 0.98% 7174 0.70% 20 0.16% plesk4.amhosting.com
14 343 0.72% 343 0.92% 9595 0.93% 24 0.19% 178553.ds.nac.net
15 339 0.71% 339 0.91% 9288 0.90% 31 0.25% unassigned.calpop.com
16 338 0.71% 338 0.91% 7912 0.77% 28 0.22% 204.14.110.100
17 337 0.71% 25 0.07% 1047 0.10% 3 0.02% dwtt-static-01-0032.dsl.iowatelecom.net
18 334 0.70% 334 0.89% 6053 0.59% 2 0.02% security.lightspeedsystems.com
19 315 0.66% 315 0.84% 5775 0.56% 22 0.17% sticker00.yandex.ru
20 299 0.63% 298 0.80% 5451 0.53% 43 0.34% 38.101.148.126
21 284 0.60% 281 0.75% 5433 0.53% 277 2.19% hosted-by.altushost.com
22 252 0.53% 252 0.68% 6495 0.63% 6 0.05% sticker01.yandex.ru
23 251 0.53% 249 0.67% 6401 0.62% 39 0.31% crawl-66-249-71-76.googlebot.com
24 239 0.50% 238 0.64% 5014 0.49% 39 0.31% crawl1.dotnetdotcom.org
25 236 0.50% 236 0.63% 6710 0.65% 5 0.04% msnbot-65-55-3-141.search.msn.com
26 229 0.48% 229 0.61% 5640 0.55% 120 0.95% llf531021.crawl.yahoo.net
27 220 0.46% 100 0.27% 2574 0.25% 8 0.06% c-67-172-147-168.hsd1.co.comcast.net
28 215 0.45% 111 0.30% 2927 0.28% 9 0.07% wsip-24-249-158-109.tu.ok.cox.net
29 210 0.44% 205 0.55% 8395 0.82% 21 0.17% crawl4.dotnetdotcom.org
30 203 0.43% 203 0.54% 8438 0.82% 117 0.93% b3091355.crawl.yahoo.net

Top 10 of 3137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6282 13.24% 6236 16.71% 140905 13.70% 2652 20.97% abtq164.neoplus.adsl.tpnet.pl
2 1386 2.92% 1386 3.71% 37793 3.67% 129 1.02% aegu98.neoplus.adsl.tpnet.pl
3 1037 2.19% 1025 2.75% 32667 3.18% 452 3.57% spider78.yandex.ru
4 610 1.29% 604 1.62% 24754 2.41% 345 2.73% b3091338.crawl.yahoo.net
5 500 1.05% 499 1.34% 13886 1.35% 60 0.47% crawl-66-249-71-67.googlebot.com
6 481 1.01% 481 1.29% 13455 1.31% 15 0.12% 221043.ds.nac.net
7 600 1.26% 600 1.61% 11843 1.15% 16 0.13% zestservers.com
8 393 0.83% 393 1.05% 10631 1.03% 240 1.90% 78-33-237-147.static.enta.net
9 380 0.80% 380 1.02% 10477 1.02% 14 0.11% c80-217-40-74.bredband.comhem.se
10 343 0.72% 343 0.92% 9595 0.93% 24 0.19% 178553.ds.nac.net

Top 30 of 7456 Total Referrers
# Hits Referrer
1 20456 43.10% - (Direct Request)
2 5194 10.94% http://www.evetsites.com/
3 1132 2.39% http://www.evetsites.com/site/view/44624_MembersLogIn.pml
4 840 1.77% http://www.evetsites.com/site/view/44623_PlanandPrice.pml
5 608 1.28% http://evetsites.com/
6 568 1.20% http://roundandbrownreview.info/
7 482 1.02% http://young-black-pussy.3x-pussy.com/
8 383 0.81% http://www.evetsites.com/site/view/44543_SitesToSee.pml
9 326 0.69% http://www.google.com/search
10 309 0.65% http://www.evetsite.com/
11 289 0.61% http://www.evetsites.com/site/view/174287_DoItForMe.pml
12 277 0.58% http://www.evetsites.com/site/view/172589_WebsiteMakeOver.pml
13 247 0.52% http://www.evetsites.com/site/view/172591_CustomTemplates.pml
14 228 0.48% http://www.evetsites.com/site/view/44532_ContactUs.pml
15 225 0.47% http://evetsites.net/
16 225 0.47% http://www.evetsites.com/site/view/172590_CustomEffects.pml
17 209 0.44% http://www.evetsites.com/site/view/44622_DemoSites.pml
18 204 0.43% http://www.evetsites.com/site/view/44535_Home.pml
19 194 0.41% http://evetsites.com/site/view/44624_MembersLogIn.pml
20 179 0.38% http://www.redheads-online.com/redhead-porn/
21 177 0.37% http://www.evetsites.com/site/view/53522_eVetsiteIIIFeatures.pml
22 163 0.34% http://big-fat-black-women-nude.hotnudegranny-review.com/
23 163 0.34% http://granny-big-pussy.hotnudegranny-review.com/
24 163 0.34% http://monica-bellucci-sexy-pictures.hotnudegranny-review.com/
25 161 0.34% http://mature-milf.hotnudegranny-review.com/
26 160 0.34% http://bangbros-review.com/
27 156 0.33% http://mature-granny-pussy.hotnudegranny-review.com/
28 154 0.32% http://jessica-alba-pictures.hotnudegranny-review.com/
29 153 0.32% http://www.evetsites.com/site/view/47990_OurClientEducationLibrary.pml
30 152 0.32% http://mr-big-dicks-hot-chicks.net/
View All Referrers

Top 20 of 174 Total Search Strings
# Hits Search String
1 87 17.90% evetsites.com
2 63 12.96% evetsites
3 24 4.94% vet websites
4 23 4.73% evetsite
5 15 3.09% veterinary websites
6 10 2.06% veterinarian websites
7 8 1.65% client education
8 8 1.65% veterinary website design
9 7 1.44% veterinary website
10 6 1.23% evetiste
11 6 1.23% evetsite systems
12 6 1.23% evetsite.com
13 6 1.23% veterinary clinic websites
14 6 1.23% websites for veterinarians
15 5 1.03% best veterinary websites
16 5 1.03% e vet site
17 5 1.03% vet website
18 4 0.82% veterinary client education
19 3 0.62% e vetsite
20 3 0.62% e-vet site

Top 15 of 1158 Total User Agents
# Hits User Agent
1 3906 8.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 3774 7.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 3060 6.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2715 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1696 3.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1537 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1388 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1086 2.29% Yandex/1.01.001 (compatible; Win16; I)
9 990 2.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 793 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 770 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 710 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
13 708 1.49% Yandex/1.01.001 (compatible; Win16; H)
14 576 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 559 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for May 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 16609 35.00% 10103 27.07% 329393 32.03% network (.net)
2 12712 26.79% 10885 29.17% 276368 26.87% commercial (.com)
3 7688 16.20% 7635 20.46% 179098 17.41% Poland
4 5692 11.99% 4519 12.11% 129895 12.63% unresolved
5 1814 3.82% 1791 4.80% 48735 4.74% Russia
6 605 1.27% 575 1.54% 19896 1.93% organizations (.org)
7 481 1.01% 479 1.28% 13167 1.28% Sweden
8 246 0.52% 137 0.37% 3896 0.38% Canada
9 237 0.50% 117 0.31% 3031 0.29% Australia
10 147 0.31% 106 0.28% 1758 0.17% Germany
11 141 0.30% 140 0.38% 3325 0.32% Austria
12 122 0.26% 116 0.31% 3130 0.30% Luxembourg
13 117 0.25% 93 0.25% 1635 0.16% Netherlands
14 116 0.24% 89 0.24% 2346 0.23% United States of America
15 108 0.23% 63 0.17% 1454 0.14% US educational (.edu)
16 95 0.20% 91 0.24% 1084 0.11% Japan
17 53 0.11% 34 0.09% 844 0.08% Portugal
18 52 0.11% 39 0.10% 626 0.06% Italy
19 41 0.09% 35 0.09% 923 0.09% Brazil
20 38 0.08% 24 0.06% 586 0.06% India
21 37 0.08% 20 0.05% 482 0.05% United Kingdom
22 30 0.06% 16 0.04% 386 0.04% New Zealand
23 24 0.05% 24 0.06% 333 0.03% Seychelles
24 22 0.05% 15 0.04% 367 0.04% address and routing parameter area (.arpa)
25 20 0.04% 17 0.05% 443 0.04% former Soviet Union
26 18 0.04% 14 0.04% 281 0.03% Mexico
27 18 0.04% 17 0.05% 441 0.04% Pakistan
28 17 0.04% 13 0.03% 325 0.03% Indonesia
29 13 0.03% 10 0.03% 261 0.03% Czech Republic
30 12 0.03% 6 0.02% 171 0.02% Israel


Generated by Webalizer Version 2.01